1 Year Cd Rates
Regular CDs and Rates: AbleBanking has five CD products: 6-month, 1-year, 2-year, 3-year, and 4-year. Yields apply on all balances above $500 and range from 0.40% to 0.70% APY, depending on term. Yields apply on all balances above $500 and range from 0.40% to 0.70% APY, depending on term. Cornerstone Federal Credit Union CD Rates: 19-Month Term 3.00% APY CD Rate Special KY, TN First Internet Bank 18-Month Certificate of Deposit Account: Earn 1.66% APY CD Rate Nationwide DuTrac Community Credit Union CD Rates: 48-Month Term 3.25% APY CD Rate Special IA, IL, WI.
Available Nationwide, Government Insured - March 6, 2021, 11:41 am PT
One-year CDs are usually the most popular term and offer a decent yield without having to lock-up money for an extended period of time. One year CD Rates are generally comparable to or a little higher than their savings and money market counterparts. IL - March 2, 2021 1 Year CD National Average: 0.41%?
q
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Delta Community Credit Union | 1 Year CD | 0.80% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Connexus Credit Union | 1 Year CD | 0.71% ↑ (up from 0.61%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 1 Year CD | 0.65% ↑ (up from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Abound Credit Union | 1 Year CD | 0.65% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | 1 Year CD | 0.65% ↑ (up from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
First City Bank | 1 Year CD | 0.60% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
iGoBanking.com | 1 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Synchrony Bank | 1 Year CD | 0.55% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
State Bank of India | 1 Year CD | 0.50% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Amboy Direct | 1 Year CD | 0.50% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Discover Bank | 1 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Colorado Federal Savings Bank | 1 Year CD | 0.50% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Sallie Mae | 1 Year CD | 0.45% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
BAC Florida | 1 Year CD | 0.45% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
PenFed Credit Union | 1 Year CD | 0.45% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Banesco | 1 Year CD | 0.40% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Self Help Credit Union | 1 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank5 Connect | 1 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
1 Year Cd Rates Calculator
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
HSBC Advance | 1 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Academy Bank | 1 Year CD | 0.35% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Academy Bank | 1 Year CD | 0.35% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
CD Bank | 1 Year CD | 0.35% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Mountain One Bank | 1 Year CD | 0.30% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Virtual Bank | 1 Year CD | 0.30% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
CIT Bank | 1 Year CD | 0.30% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Elements Financial | 1 Year CD | 0.30% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
OneWest Bank | 1 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
ConnectOne Bank | 1 Year CD | 0.25% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
GiantBank | 1 Year CD | 0.25% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Popular Direct | 1 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
PurePoint | 1 Year CD | 0.25% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Alostar Bank of Commerce | 1 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Southeast Financial CU | 1 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Nationwide Bank | 1 Year CD | 0.20% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
American Express | 1 Year CD | 0.20% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Nat'l Bank of Kansas City | 1 Year CD | 0.20% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 1 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Gulf Coast Bank | 1 Year CD | 0.10% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Citizens Access | 1 Year CD | 0.10% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Ameriprise Bank | 1 Year CD | 0.10% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
H&R Block Bank | 1 Year CD | 0.03% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 2 (4 days ago) |
Charles Schwab Bank | 1 Year CD | 0.03% ↑ (up from 0.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Contact Us